Rate limits and plans
Every plan calls the same API; tiers differ in volume, SLA, and enterprise features. Current pricing and signup live at labelzoom.com/api.
| Plan | Price | Conversions / month | SLA | Notes |
|---|---|---|---|---|
| Free | $0 | Unlimited (watermarked) | — | Community support; great for evaluation |
| Basic | $5/mo | 1,000 | — | Watermark-free; multi-page PDFs; email support |
| Pro | $20/mo | 10,000 | 99.9% | Static API keys; large files (>1 MB); no payload retention; priority email |
| Business | $125/mo | 1,000,000 | 99.99% | Latency-based routing; phone & email support |
| Enterprise | Custom | Unlimited | 99.999% | Data residency, DPA, dedicated account manager |
Practical guidance
Section titled “Practical guidance”- Hitting 429s? You’re exceeding your tier’s throughput — batch with backoff, or upgrade. See Errors.
- Handling PII? Shipping labels carry addresses. On Pro and above, label payloads are not retained after conversion; Enterprise supports custom retention and residency requirements.
- Evaluating? The Free tier is unlimited (with watermark) — build your whole integration before paying.
Feature-by-feature comparison: labelzoom.com/api.